Divisions / Productivity & notes
Best AI tools: Productivity & notes
8 tools ranked by the public ToolStandings score. Amber values are provisional (not yet verified).
Standings
| # | Tool | Score | Quality | Traction | Compare |
|---|---|---|---|---|---|
| 1 | Granola Transcription & meeting notes · Productivity & notes | 77.8 | 21.4 | 21.9 | |
| 2 | Superhuman Email assistants · Productivity & notes | 75.1 | 25 | 15.6 | |
| 3 | Notion AI Productivity & notes · Writing & copy | 74.9 | 21.4 | 25 | |
| 4 | Cedric Productivity & notes · Transcription & meeting notes | 70.2 | 21.4 | 18.8 | |
| 5 | Mem Productivity & notes | 68 | 17.9 | 15.6 | |
| 6 | Motion Productivity & notes | 62 | 17.9 | 15.6 | |
| 7 | Lindy AI agent platforms · Email assistants | 60.6 | 21.4 | 4.7 | |
| 8 | Microsoft Copilot General chat assistants · Productivity & notes | 52.6 | 12.5 | 5.6 |
LIVE The Weekly Standings — new launches, movers & fallers, every week. Free.